IP Rating
Also known as ingress protection code.[1][2]
Format
IP | Solid Particle protection | Liquid ingress protection |
---|---|---|
X | Unknown | |
0 | No protection | |
1 | Solid object larger than 50mm | Vertically falling water drops (Drizzle) |
2 | Solid object larger than 12,5mm | Vertically falling water drops (Drizzle) when at 15° angle |
3 | Solid object larger than 2,5mm | Water spray up to 60° |
4 | Solid object larger than 1,0mm | Water spray/splash from any direction |
5 | Ingress possible without interfere | Water jets from any direction |
6 | No dust ingress | Powerful water jets / heavy seas |
7 | N/A | Temporary submersion (max: 1m @ 30min) |
8 | N/A | Continuous submersion
(Ingress possible without interference) Test depth: Avg. 1m, Max. 3m |
9 | N/A | No water ingress for high pressure jets |